| Wabash Cannonball | Roy Acuff, The Carter Family, Trains | |
| Wacky Dust | Ella Fitzgerald, Manhattan Transfer | |
| Waiter and the Porter and the Upstairs Maid | Johnny Mercer, | |
| Waiting For A Girl Like You | Foreigner | |
|
Yamaha DGX670
#E-2.3 Entertainment Pg2 PubPiano Tempo: DEFAULT(126) Ending: Good |
Waiting For the Robert E. Lee | Al Jolson, Judy Garland, and Mickey Rooney |
|
Yamaha DGX670
#D-1.4 Dance&R&B P3 DetroitPop1 Tempo: 172 Ending: Great! |
Wake Me Up Before You Go-Go | George Michael, Wham |
| Wake Me Up When September Ends | Green Day, American Idiot | |
|
Yamaha DGX670 #C-1.3
Country&R&B P1 70sCountrySwing Tempo: 160 Ending: Goodish |
Wake Up Little Susie | The Everly Brothers |
|
Yamaha DGX670
#P-1.1 Pop&Rock P2 60s8Beat Tempo: 115 Ending: Overly long, use ACMP |
Walk Away Ren�e | The Left Banke (1966), The Four Tops |
|
Yamaha DGX670 #S-5.3
Standards & Jazz P3 SaloonPiano Tempo: 171 END MANUALLY! |
A Walk In The Black Forest (I Walk With You) | Horst Jankowski (#12 in 1965) |
| Walk Like A Man | The 4 Seasons, Jersey Boys | |
|
Yamaha DGX670
#P-1.1 Pop&Rock P2 60s8Beat Tempo: 125 Ending: AWFUL - USE BREAK |
Walk On By | Burt Bacharach, Dionne Warwick, Average White Band |
| Walk Right In | Rooftop Singers, 20's Standard (done again in the 60's) | |
| Walkin' My Baby Back Home | Johnny Ray, Nat 'King' Cole | |
| Walkin' After Midnight | Patsy Cline, Country | |
| Walking In Memphis | Marc Cohn, Cher, John Tesh | |
|
Yamaha DGX670 #P-2.2
Pop&Rock P1 80sAmericanPop TURN UP STYLE VOLUME Tempo: 105 Ending: Good |
Walking On Sunshine | Katrina and the Waves, Sun |
| Waltzing Matilda | Australian Folk, Song | |
|
Yamaha DGX670 #D-2.2
Dance&R&B P3 LovelyShuffle Tempo: DEFAULT(118) |
The Wanderer | Dion (#2 in 1962) |
| Wanderin' Star | Lerner and Loewe, Broadway, Paint Your Wagon | |
| Washington Post March | John Phillips Sousa | |
| Watch What Happens | Michel Legrand | |
| Watching Scotty Grow | Mac Davis (writer), Bobby Goldsburo | |
|
Yamaha DGX670
(THIS IS PROBABLY BETTER PERFORMED MANUALLY, unless a dance beat is needed) #D-3.4 Dance&R&B P2 DiscoFoxRock Tempo: 135 Ending: Great! |
Waterloo | ABBA |
| Waters of March | Antonio Carlos Jobim, Art Garfunkel | |
| Watermelon Man | Herbie Hancock, Instrumental | |
| Wave | Antonio Carlos Jobim | |
| The Way | Fastball (1998) | |
| The Way He Makes Me Feel | Michel Legrand, Marilyn and Alan Bergman, Barbra Streisand, Yentl | |
| The Way It Is | Bruce Hornsby | |
| The Way We Were | Barbra Streisand | |
|
Yamaha DGX670 #D-2.2
Dance&R&B P3 LovelyShuffle Tempo: 118 |
The Way You Do the Things You Do | Smokey Robinson and the Temptations, Rita Coolidge, Hall&Oates, UB40 |
| The Way You Look Tonight | Jerome Kern, Frank Sinatra, The Lettermen | |
| The Wayward Wind | Gogi Grant | |
| We Are In Love | Harry Connick, Jr. 1990 | |
| We Are the Champions | Queen | |
| We Are the World | Michael Jackson, and Band Aid | |
| We Can Work It Out | The Beatles | |
|
Yamaha DGX670 #P-2.4
Pop&Rock P1 80sPowerRock Tempo: 135 End: good |
We Didn't Start the Fire | Billy Joel, Movin' Out (Broadway) |
| We Go Together | Olivia Newton-John, Movie Themes, Grease | |
| We Kiss In a Shadow | Rodgers and Hammerstein, Broadway, The King and I | |
| We May Never Pass This Way Again | Seals and Crofts | |
| We Will Rock You | Queen | |
| We'll Meet Again | Goodbye | |
| We'll Never Have To Say Goodbye Again | England Dan and John Ford Coley | |
| We'll Sing in the Sunshine | Gale Garnett | |
| The Wellerman | Nathan Evans (2020) | |
|
Yamaha DGX670
#B-3.1 Ballad P2 ClassicPianoBld Tempo: DEFAULT(66) Ending: AWFUL - turn off ACMP |
We're All Alone | Rita Coolidge |
| We're In the Money | Harry Warren, Broadway, 42nd Street | |
| We're In This Love Together | Al Jarreau | |
| We're Not Gonna Take It | Twisted Sister (1984) | |
| We're Off To See the Wizard | 'Yip' Harburg, Harold Arlen, Movie Themes, Judy Garland, The Wizard of Oz | |
| We've Got Tonight | Kenny Rogers and Sheena Easton, Bob Seger | |
| We've Only Just Begun | The Carpenters | |
| The Wearin' O' the Green | Irish | |
|
Yamaha DGX670 #D-2.2
Dance&R&B P3 LovelyShuffle Tempo: DEFAULT(118) |
Wedding Bell Blues | Laura Nyro, The Fifth Dimension |
| The Wedding Song | Captain and Tennille | |
| Weekend In New England | Barry Manilow | |
| Well, Did You Evah? | Cole Porter, High Society, Frank Sinatra, and Bing Crosby, Robbie Williams and Jon Lovitz | |
|
Yamaha DGX670
#P-2.2 Pop&Rock P1 80sAmericanPop Tempo: 96 LOOPER Ending: AWFUL-FADE |
Werewolves of London | Warren Zevon |
| What a Difference a Day Made | The Four Aces | |
|
Yamaha DGX670 #P-4.4
Pop&Rock P2 FunkPopRock Tempo: DEFAULT(95) |
What a Feeling (Flashdance) | Irene Cara, Movie Themes |
| What a Fool Believes | Doobie Brothers, Kenny Loggins | |
| What A Wonderful World | Louis Armstrong, Movie Songs, Good Morning Vietnam | |
| What Are You Doing For the Rest of Your Life? | Michel Legrand, Marilyn and Alan Bergman | |
| What Do You Do With a Drunken Sailor | Sing-a-Long, Irish | |
| What Have They Done To My Song, Ma? | Melanie | |
| What I Did For Love | Broadway, Marvin Hamlish, A Chorus Line | |
| What Is This Thing Called Love? | Cole Porter, Questions | |
| What Kind Of Fool Am I? | Anthony Newley, Sammy Davis Jr, Broadway | |
| What Now My Love | Elvis Presley, Sonny and Cher, Lou Rawls, Shirley Bassey | |
|
Yamaha DGX670
#S-3.4 Standards & Jazz P3 JazzWaltzFast Tempo: 146 Ending: Great |
What the World Needs Now | Burt Bacharach, Dionne Warwick, Jackie Deshannon |
| What Would You Do? | Kander and Ebb, Broadway, Cabaret | |
| What You Won't Do For Love | Bobby Caldwell | |
| What'll I Do? | Irving Berlin, Linda Ronstadt | |
|
Yamaha DGX670
#P-3.3 Pop&Rock P1 AcousticRock Tempo: 80 Ending: Good, take advantage of multiple breaks throughout |
What's Love Got To Do With It | Tina Turner (#1 in 1984) |
| What's New | Bob Crosby's Bobcats, Linda Ronstadt | |
| What's New Pussycat? | Tom Jones, Burt Bacharach | |
| Whatever Lola Wants | Adler and Ross, Broadway, Sarah Vaughn, Dinah Shore, Stan Getz | |
| When a Man Loves a Woman | Percy Sledge, Art Garfunkel, Michael Bolton, Lou Rawls, Bette Midler | |
| When Doves Cry | Prince | |
| When Francis Dances With Me | Andrews Sisters, Girls Names | |
| When I Fall In Love | Nat 'King' Cole, Celine Dion, Natalie Cole, Victor Herbert | |
|
Yamaha DGX670
#C-6.2 Country&R&B P3 GospelSisters Tempo: 100 Ending: Good (Heavy Gospel) |
When I Need You | Leo Sayer |
| When I Take My Sugar To Tea | Sammy Fain (1931) | |
| When I'm Not Near the Girl I Love | Burton Lane, 'Yip' Harburg, Broadway, Finian's Rainbow | |
|
Yamaha DGX670
#S-4.2 Standards & Jazz P1 JazzClub Tempo: 127 Ending: AWFUL, Turn off ACMP |
When I'm Sixty-Four | The Beatles |
| When Irish Eyes Are Smiling | Sing-a-Long, Irish | |
| When It's Springtime In the Rockies | Robert Sauer | |
| When Johnny Comes Marching Home | Patriotic | |
| When October Goes | Barry Manilow | |
| When Sunny Gets Blue | Johnny Mathis, Sarah Vaughan, Steve Miller Band | |
| When the Red Red Robin... | Al Jolson, Louis Armstrong, Bing Crosby | |
|
Yamaha DGX670 #E-2.2
Entertainment P3 PolkaPop Tempo: DEFAULT(126) |
When the Saints Go Marching In | Traditional, Dixieland |
| When the Sun Comes Out | Harold Arlen, Ella Fitzgerald, Barbra Streisand | |
|
Yamaha DGX670 #D-1.1
Dance&R&B P4 60sRock&Roll Tempo: 140 Ending: Ok, be careful |
When Will I Be Loved | Everly Brothers, Buddy Holly, Linda Ronstadt |
| When Will I See You Again? | The Three Degrees | |
| When You Wish Upon A Star | Linda Ronstadt, Disney, All 4 One | |
| When Your Lover Has Gone | Billie Holiday, Frank Sinatra, Carly Simon, Linda Ronstadt | |
| When You're Smiling | 20's Standard | |
| Whenever I Call You "Friend" | Kenny Loggins, and Melissa Manchester, Stevie Nicks | |
| Where Are You? (Now That I Need You) | Frank Leosser, Dean Martin, Doris Day | |
|
Yamaha DGX670
#D-1.4 Dance&R&B P3 DetroitPop1 Tempo: 135 Ending: Good |
Where Did Our Love Go? | Diana Ross and The Supremes, Manhattan Transfer |
| Where Do I Begin' (Theme from Love Story) | Movie Themes, Andy Williams, Roger Williams | |
| Where Do I Go From Here | Barry Manilow, Carpenters | |
| Where Have All the Flowers Gone? | Pete Seger | |
| Where Is Love? | Broadway, Oliver | |
| Where Is It Written? | Barbra Streisand, Yentl, Marilyn and Alan Bergman | |
| Where is the Love? | Roberta Flack & Donny Hathaway | |
| Where Is Your Heart? | Movie Themes, Moulon Rouge, Percy Faith | |
| Where oh Where Has My Little Dog Gone? | Sing-a-Long, Animals | |
| Where Oh Where Are You Tonight? | TV Themes, Hee Haw, Country | |
| Where or When | Rodgers and Hart, Benny Goodman, Lena Horne, Harry Connick Jr. | |
| Where the Boys Are | Connie Francis, Neil Sedaka, Movie Themes, Where the Boys Are | |
| Where's the Playground, Susie? | Jimmy Webb, Glen Campbell | |
| Whipped Cream (and Other Delights) | Herb Alpert | |
| Whiffenpoof Song | Bing Crosby, Rudy Vallee, Perry Como, World War Songs | |
| Whispering | 1920, Nino Tempo and April Stevens | |
| Whistle While You Work | Disney, Snow White and the Seven Dwarfs | |
| Whistling Away the Dark | Henry Mancini, Johnny Mercer, Andy Williams | |
| White Cliffs of Dover | Acker Bilk, Glenn Miller, Vera Lynn | |
|
Yamaha DGX670
#P-3.1 Pop&Rock P1 8BeatModern Tempo: 75 Ending: workable |
A Whiter Shade of Pale | Procol Harem |
| A White Sport Coat (and a Pink Carnation) | Marty Robbins (#2 in 1957) | |
| Who? | Jerome Kern, Oscar Hammerstein II, Otto Harbach | |
|
Yamaha DGX670
#D-4.2 Dance&R&B P2 ChartPop Tempo: 116(D+15) SIMPLE Ending: Good |
Who Loves You | The 4 Seasons, Jersey Boys |
| Who Put the Bomp (in the Bomp, Bomp, Bomp) | Barry Mann (#7 in 1961) | |
| Who Taught Her Everything? | Jule Styne, Broadway, Funny Girl | |
| Who Will Buy? | Lionel Bart, Broadway, Oliver | |
| Who Can I Turn To? | Anthony Newley, Tony Bennett, Sammy Davis Jr., Broadway | |
|
Yamaha DGX670
#D-1.3 Dance&R&B P1 80sDisco Tempo: DEFAULT(120) Ending: Ok, be careful |
Who Can It Be Now? | Men At Work |
| Who's Afraid of the Big Bad Wolf? | Disney, The Three Little Pigs, Barbra Streisand | |
| Who's Crying Now? | Journey | |
| Who's Sorry Now? | Connie Francis | |
| A Whole New World | Disney, Movie Themes, Alladin | |
| Why Do Fools Fall In Love? | Frankie Lyman and the Teenagers | |
| Why Don't We Get Drunk | Jimmy Buffett | |
| Why Don't You Do Right? | Peggy Lee, and Benny Goodman, Julie London, Sinead O'Conner | |
| Why Should I Wake Up? | Kander and Ebb, Broadway, Cabaret | |
|
Yamaha DGX670
#C-5.2 Country&R&B P2 CountryPopBld Tempo: DEFAULT(72) Ending: AWFUL, Long, turn off ACMP |
Wichita Lineman | Jimmy Webb, Glen Campbell, REM |
| Wig In a Box | Hedwig and the Angry Inch | |
| Wild Thing | The Troggs | |
|
Yamaha DGX670
#P-4.3 Pop&Rock P1 ContempGtrPop (alt style buttons also good) Tempo: DEFAULT(74) Ending: okay, but best to turn off ACMP |
Wild World | Cat Stevens |
| Wildfire | Michael Murphy | |
| Wildflower | Skylark | |
| Will & Grace Theme | TV Themes | |
| Will You Still Love Me? | Chicago | |
| Will You Still Love Me Tomorrow? | Carole King | |
|
Yamaha DGX670
#-#.# Entertainment P4 Pasodoble Tempo: 130 Ending: ?? |
William Tell Overture | Instrumental, TV Themes |
| Willkommen | Kander and Ebb, Broadway, Cabaret | |
| Willow, Tit-Willow | Gilbert and Sullivan | |
| Willow Weep For Me | Billie Holliday, Chad and Jeremy | |
|
Yamaha DGX670 #E-2.1
Entertainment P1 MovieSwing Tempo: DEFAULT(116) Ending: HORRIBLE! |
Winchester Cathedral | The New Vaudeville Band |
| Wind Beneath My Wings | Bette Midler | |
|
Yamaha DGX670
#L-1.1 Latin & World P1 BossaSlow Tempo: 90 Ending: Awful, turn off ACMP |
Windmills Of Your Mind | Michel Legrand, The Thomas Crown Affair |
| The Windows of the World | Burt Bacharach, Dionne Warwick | |
| Windy | The Association | |
| Wish You Were Here | Eddie Fischer, Harold Rome | |
| Wishin' and Hopin' | Burt Bacharach, Dusty Springfield, Dionne Warwick, Ani Difranco | |
| Wishing You Were Here | Chicago | |
| Wishing You Were Somehow Here Again | Andrew Lloyd-Webber, Broadway, Phantom of the Opera | |
| David Seville (#4 in 1958) | ||
|
Yamaha DGX670
#S-1.2 Standards & Jazz P1 Acoustic Jazz Tempo: 127 Ending: Don't Use! |
Witchcraft | Frank Sinatra |
| Witchy Woman | The Eagles | |
|
Yamaha DGX670 #D-2.2
Dance&R&B P3 LovelyShuffle Tempo: DEFAULT(118) |
With a Little Help From My Friends | The Beatles, Joe Cocker, TV Themes, The Wonder Years |
| With a Little Bit of Luck | Lerner and Loewe, Broadway, My Fair Lady | |
| With A Little Luck | Paul McCartney and Wings | |
| With Or Without You | U2 / Bono (1987) | |
| With Plenty of Money and You | Harry Warren, Tony Bennett | |
| Without A Song | Paul Whiteman | |
|
#B-3.3
Ballad P2 PopBallad Tempo: DEFAULT(76) Ending: AWFUL-Use ACMP |
Without You | Harry Nilson, Mariah Carey, Air Supply |
| Wives and Lovers | Burt Bacharach, Jack Jones | |
| Woman | John Lennon | |
| Woman, Woman | Gary Pucket and the Union Gap, 1967 | |
| Woman In Love | Barbra Streisand | |
| Wonderful Tonight | Eric Clapton (#16 in 1978) | |
|
Yamaha DGX670
#D-5.3 Dance&R&B P3 MotorCity Tempo: 102 Ending: Horns jump in, otherwise okay |
Wonderful World | Sam Cooke (#2 in 1960), Herman's Hermits (#4 in 1965), Simon and Garfunkel with James Taylor (#17 in 1978) |
| Wonderful! Wonderful! | Johnny Mathis | |
| Woody Woodpecker | TV Themes, Kay Kaiser | |
| Work Song | Herb Alpert, Cannonball Adderly, Jazz Standard, | |
| Working My Way Back to You | The 4 Seasons, Jersey Boys | |
| The World Is Waiting For a Sunrise | Les Paul and Mary Ford | |
|
Yamaha DGX670 #B-1.1
Ballad P3 12-8Ballad Tempo: 65 Ending: AWFUL |
The World We Knew (Over and Over) | Frank Sinatra |
| A World Without Love | The Beatles, Peter and Gordon | |
| Wouldn't It Be Lovely | Lerner and Loewe, Broadway, My Fair Lady | |
| Wouldn't It Be Nice | The Beach Boys | |
| Wrapped Around Your Finger | Sting (1984) | |
| Wreck of the Edmund Fitzgerald | Gordon Lightfoot |